Products
Shenzhen Kaishengda Cable Co.,Ltd.
Mobile: 008618073118925
Tel:0086-0731-89722718
Fax:0086-0731-89722708
E-mail:sales@ksdfibercable.com
Address: Tian Xin Second Industrial Park,Shangwu Street,Shangwu Community,Shiyan Street,Baoan District,Shenzhen,Guangdong
Loose Tube Optical Ground Wire(OPGW)
opgw earth wire is surrounded by single or double layers of aluminum clad steel wires(ACS) or mix ACS wires and aluminum alloy wires. are the most widely used cables ,their design is fully adapted to the most common electric line needs.
Specificaitions:


Application:Aerial/ground(earth) wire.
opgw earth wire Standards:
ITU-TG.652 | Characteristics of a single mode optical fiber |
ITU-TG.655 | Characteristics of a non-zero dispersion -shifted single mode fibers optical |
EIA/TIA598 B | Col code of fiber optic cables |
IEC 60794-4-10 | Aerial optical cables along electrical power lines-family specification for OPGW |
IEC 60794-1-2 | Optical fiber cables -part test procedures |
IEEE1138-2009 |
IEEE Standard for testing and performance for optical ground wire for use on electric utility power lines |
IEC 61232 | Aluminum -Clad steel wire for electrical purposes |
IEC60104 | Aluminum magnesium silicon alloy wire for overhead line conductors |
IEC 61089 | Round wire concentric lay overhead electrical stranded conductors . |
Typical design for Single Layer:
Specification | Fiber Count |
Diameter (mm) |
Weight (kg/km) | RTS(KN) | Short Circuit (KA2s) |
OPGW-32(40.6;4.7) | 12 | 7.8 | 243 | 40.6 | 4.7 |
OPGW-42(54.0;8.4) | 24 | 9 | 313 | 54 | 8.4 |
OPGW-42(43.5;10.6) | 24 | 9 | 284 | 43.5 | 10.6 |
OPGW-54(55.9;17.5) | 36 | 10.2 | 394 | 67.8 | 13.9 |
OPGW-61(73.7;175) | 48 | 10.8 | 438 | 73.7 | 17.5 |
OPGW-61(55.1;24.5) | 48 | 10.8 | 358 | 55.1 | 24.5 |
OPGW-68(80.8;21.7) | 54 | 11.4 | 485 | 80.8 | 21.7 |
OPGW-75(54.5;41.7) | 60 | 12 | 459 | 63 | 36.3 |
OPGW-76(54.5;41.7) | 60 | 12 | 385 | 54.5 | 41.7 |
Typical design for Double Layer:
Specification | Fiber Count | Diameter(mm) | Weight (kg/km) | RTS(KN) | Short Circuit (KA2s) |
OPGW-96[121.7;42.2] | 12 | 13 | 671 | 121.7 | 42.2 |
OPGW-127[141.0;87.9] | 24 | 15 | 825 | 141 | 87.9 |
OPGW-127[77.8;128.0] | 24 | 15 | 547 | 77.8 | 128 |
OPGW-145(121.0;132.2) | 28 | 16 | 857 | 121 | 132.2 |
OPGW-163(138.2;183.6) | 36 | 17 | 910 | 138.2 | 186.3 |
OPGW-163(99.9;213.7) | 36 | 17 | 694 | 99.9 | 213.7 |
OPGW-183(109.7;268.7) | 48 | 18 | 775 | 109.7 | 268.7 |
OPGW-183(118.4;261.6) | 48 | 18 | 895 | 118.4 | 261.6 |
Note:
1.Only a part of opgw earth wire are listed in the table. Cables with other specifications can be inquired.
2.Cables can be supplied with a range of single mode or multimode fibers.
3.Specially designed Cable structure is available on request.
4.Cables can be supplied with dry core or semi dry core
One-stop Accessories Shop

We are opgw earth wire Manufacturer,Factory Price Supply 2-144 core opgw earth wire.
Want to know opgw earth wire price,please send email to sales@ksdfibercable.com