AAC-Kondakta Yote ya Alumini

 

AAC inayotumika katika njia za upitishaji na usambazaji wa nguvu za umeme za juu zenye viwango mbalimbali vya voltage.

 


Maelezo ya Bidhaa

Ufungaji & Usafirishaji

Lebo za Bidhaa

MAOMBI:
AAC inayotumika katika njia za upitishaji na usambazaji wa nguvu za umeme za juu zenye viwango mbalimbali vya voltage. Hutumika sana katika maeneo ya mijini kwa uhamishaji umeme ambapo nafasi ni fupi na viunga viko karibu zaidi. Mbali na hayo, makondakta hawa pia hutumiwa sana katika eneo la pwani kwa sababu ya mali zao za kupinga kutu.

UJENZI:
Waya za Alumini 1350-H19, zilizokwama kwa umakini.
Ufungaji unaotumika sana huwa na waya 7, 19, 37, 61 na 91.
Waya tupu za alumini zilizowekwa senta, zilizojengwa kwa waya wa kati wa pande zote wa alumini iliyonyooka na kuzungukwa na safu moja au zaidi ya waya za alumini zilizowekwa kwa uvujaji.
Katika miundo yote, tabaka zinazofuatana zitakuwa na mwelekeo tofauti wa kuweka, safu ya nje ikiwa ya mkono wa kulia.

VIWANGO:
IEC 61089, ASTM B231,BS 215 Sehemu ya 1, EN 50182, DIN 48201 Sehemu ya 5 n.k.

AAC
Kondakta Zote za Alumini (Darasa A & Darasa AA)
ASTM B-231
Jina la kanuni Eneo Stranding /waya Dia. Takriban. Dia kwa ujumla. Uzito Mzigo wa kuvunja jina Nom. Upinzani wa DC kwa 20 deg.
Jina Halisi
AWG au MCM mm2 mm mm kg/km kN ohm/km
PEACHBELL 6 13.29 7/1.554 4.67 37 2.49 2.1692
ROSE 4 21.16 7/1.961 5.89 58 3.96 1.3624
IRIS 2 33.61 7/2.474 7.42 93 5.97 0.8577
PANSY 1 42.39 7/2.776 8.33 117 7.32 0.6801
POPPY 1/0 53.48 7/3.119 9.36 147 8.73 0.539
ASTER 2/0 67.42 7/3.503 10.51 186 11.00 0.4276
PHLOX 3/0 85.03 7/3.932 11.80 234 13.47 0.339
OXLIP 4/0 107.23 7/4.417 13.26 296 16.98 0.2688
VALERIAN 250 126.71 19/2.913 14.57 349 20.62 0.2275
KUNENEA 250 126.71 7/4.80 14.40 349 20.07 0.2275
LAUREL 266.8 135.16 19/3.01 15.05 373 22.00 0.2133
DAISY 266.8 135.16 7/4.96 14.90 373 21.41 0.2133
PEONI 300 152.0 19/3.193 15.97 419 24.03 0.1896
TULIP 336.4 170.45 19/3.381 16.91 470 26.95 0.1691
DAFFODIL 350 177.35 19/3.447 17.24 489 28.04 0.1625
CANNA 397.5 201.42 19/3.673 18.36 555 31.84 0.1431
GOLDENTUFT 450 228.0 19/3.909 19.55 629 34.99 0.1264
SYRINGA 477 241.68 37/2.882 20.19 666 38.49 0.1193
COSMOS 477 241.68 19/4.023 20.12 666 37.08 0.1193
HYACINTH 500 253.35 37/2.951 20.65 698 40.35 0.1138
ZINNIA 500 253.35 19/4.12 20.60 698 38.88 0.1138
DAHLIA 556.5 282 19/4.346 21.73 777 43.27 0.1022
MISTLETOE 556.5 282 37/3.114 21.79 777 43.62 0.1022
MEADOWSWEET 600 304 37/3.233 22.63 838 47.03 0.0948
ORCHID 636 322.25 37/3.33 23.31 888 49.85 0.0894
HEUCHERA 650 329.35 37/3.366 23.56 908 50.95 0.0875
BENDERA 700 354.71 61/2.72 24.48 978 51.46 0.0813
VERBENA 700 354.71 37/3.493 24.45 978 54.87 0.0813
NASTURTIUM 715.5 362.58 61/2.75 24.76 1000 58.74 0.0795
VIOLET 715.5 362.58 37/3.533 24.74 1000 56.09 0.0795
CATTAIL 750 380 61/2.817 25.35 1048 59.85 0.0759
PETUNIA 750 380 37/3.617 25.32 1048 58.75 0.0759
LILAC 795 402.84 61/2.90 26.11 1111 63.45 0.0715
ARBUTUS 795 402.84 37/3.724 26.06 1111 62.32 0.0715
SNAPDRAGON 900 456.06 61/3.086 27.78 1257 69.78 0.0632
JOGOO 900 456.06 37/3.962 27.73 1257 68.48 0.0632
GOLDENROD 954 483.42 61/3.177 28.60 1333 78.96 0.0596
MAGNOLIA 954 483.42 37/4.079 28.55 1333 72.58 0.0596
CAMELLIA 1000 506.71 61/3.251 29.36 1397 77.53 0.0569
HAWKWED 1000 506.71 37/4.176 29.23 1397 76.08 0.0569
LARKSPUR 1033.5 523.68 61/3.307 29.76 1444 80.12 0.055
BLUEBELL 1033.5 523.68 37/4.244 29.72 1444 78.63 0.055
MARIGOLD 1113 563.93 61/3.432 30.89 1555 86.28 0.0511
HAWTHORN 1192.5 604.26 61/3.551 31.05 1666 92.45 0.0477
NARCISSUS 1272 644.51 61/3.668 33.02 1777 98.61 0.0447
COLUMBINE 1351.5 684.84 61/3.78 34.01 1888 104.78 0.0421
KARAFU 1431 725.1 61/3.89 35.03 1999 107.68 0.0398
GLADIOLUS 1510.5 765.35 61/4.00 35.09 2110 113.65 0.0376
COREOPSIS 1590 805.68 61/4.099 36.51 2221 119.64 0.0358
JESSAMINE 1750 886.71 61/4.302 38.72 2445 131.68 0.0325
NG'OMBE 2000 1013.42 91/3.76 41.4 2791 15.3 0.0285
LUPINE 2500 1266.67 91/4.21 46.3 3524 18.7 0.023
TRILIMU 3000 1520.13 127/3.90 50.75 4232 22.5 0.0192
BLUEBONNET 3500 1773.5 127/4.21 54.8 4985 26.2 0.0166
Kondakta Zote Za Alumini Zilizofungwa BS 215 Sehemu ya 1
Jina la Kanuni Eneo Stranding na kipenyo cha waya Takriban. Kipenyo cha jumla Uzito Mzigo wa kuvunja jina Nom. Upinzani wa DC kwa 20 deg.
Jina Halisi
mm2 mm2 mm mm kg/km kN ohm/km
MIDGE 22 23.33 7/2.06 6.2 64 3.99 1.227
APHIS 25 26.4 3/3.35 7.2 73 4.11 1.081
GNAT 25 26.8 7/2.21 6.6 73 4.59 1.066
WEEVIL 30 31.6 3/3.66 7.9 86 4.86 0.9082
MBU 35 37.0 7/2.59 7.8 101 6.03 0.7762
LADYBIRD 40 42.8 7/2.79 8.4 117 6.87 0.6689
ANT 50 52.83 7/3.10 9.3 145 8.28 0.5419
NDEGE 60 63.55 7/3.40 10.2 174 9.90 0.4505
BLUEBOTTLE 70 73.7 7/3.66 11.0 202 11.34 0.3881
KUSIKIA 75 78.5 7/3.78 11.4 215 11.94 0.3644
PANZI 80 84.1 7/3.91 11.7 230 12.78 0.3406
CLEGG 90 95.6 7/4.17 12.5 262 14.53 0.2994
WASP 100 106.0 7/4.39 13.2 290 16.00 0.2702
NDEGE 100 106.6 19/2.67 13.4 293 17.42 0.2704
NYUKI 125 132.0 7/4.90 14.7 361 19.44 0.2169
KRICKET 150 157.9 7/5.36 16.1 432 23.85 0.1818
PEMBE 150 157.6 19/3.25 16.3 434 25.70 0.1825
CATERPILLAR 175 186.0 19/3.53 17.7 512 28.63 0.1547
CHAFER 200 213.2 19/3.78 18.9 587 32.40 0.1349
BUIBUI 225 236.9 19/3.99 20.0 652 36.01 0.1211
JENGO 250 265.7 19/4.22 21.1 731 40.40 0.1083
KIpepeo 300 322.7 19/4.65 23.3 888 48.70 0.08916
NONDO 350 373.2 19/5.00 25.0 1027 56.37 0.07711
DRONE 350 373.3 37/3.58 25.1 1029 57.45 0.07741
NZIGE 400 428.5 19/5.36 26.8 1179 64.73 0.06710
CENTIPEDE 400 415.2 37/3.78 26.5 1145 63.10 0.06944
MAYBUG 450 486.9 37/4.09 28.6 1342 74.01 0.05931
SCORPION 500 529.5 37/4.27 29.9 1460 79.98 0.05441
CIADA 600 628.6 37/4.65 32.6 1733 94.95 0.04588
TARANTULA 750 794.6 37/5.23 36.6 2191 120.10 0.03627

 

Aluminium Inayotolewa Ngumu IEC 889
Sifa za Makondakta wa A1 IEC 61089
Jina la kanuni Eneo Stranding na kipenyo cha waya Takriban. Kipenyo cha jumla Uzito Mzigo wa kuvunja jina Nom. Upinzani wa DC kwa 20 deg.
Jina Halisi
mm2 mm2 mm mm kg/km kN ohm/km
10 10 7 1.35 4.05 27.4 1.95 2.8633
16 16 7 1.71 5.12 43.8 3.04 1.7896
25 25 7 2.13 6.40 68.4 4.50 1.1453
40 40 7 2.70 8.09 109.4 6.80 0.7158
63 63 7 3.39 10.2 172.3 10.39 0.4545
100 100 19 2.59 12.9 274.8 17.00 0.2877
125 125 19 2.89 14.5 343.6 21.25 0.2302
160 160 19 3.27 16.4 439.8 26.40 0.1798
200 200 19 3.66 18.3 549.7 32.00 0.1439
250 250 19 4.09 20.5 687.1 40.00 0.1151
315 315 37 3.29 23.0 867.9 51.97 0.0916
400 400 37 3.71 26.0 1102.0 64.00 0.0721
450 450 37 3.94 27.5 1239.8 72.00 0.0641
500 500 37 4.15 29.0 1377.6 80.00 0.0577
560 560 37 4.39 30.7 1542.9 89.60 0.0515
630 630 61 3.63 32.6 1738.3 100.80 0.0458
710 710 61 3.85 34.6 1959.1 113.60 0.0407
800 800 61 4.09 36.8 2207.4 128.00 0.0361
900 900 61 4.33 39.0 2483.3 144.00 0.0321
1000 1000 61 4.57 41.1 2759.2 160.00 0.0289
1120 1120 91 3.96 43.5 3093.5 179.20 0.0258
1250 1250 91 4.18 46.0 3452.6 200.00 0.0231
1400 1400 91 4.43 48.7 3866.9 224.00 0.0207
1500 1500 91 4.58 50.4 4143.1 240.00 0.0193
Kondakta Zote Za Alumini DIN 48201
Kanuni No. Eneo lililohesabiwa Nambari ya Waya Kipenyo Dia kwa ujumla. Misa ya Mjengo Mahesabu ya Kuvunja Mzigo Max. Upinzani wa DC kwa digrii 20
Hapana. sq.mm   mm mm kg/km daN Ohm/km
16 15.89 7 1.70 5.1 44 290 1.80
25 24.25 7 2.10 6.3 67 425 1.18
35 34.36 7 2.50 7.5 94 585 0.83
50 49.48 7 3.00 9 135 810 0.58
50 48.36 19 1.80 9 133 860 0.60
70 65.82 19 2.10 10.5 181 1150 0.44
95 93.27 19 2.50 12.5 256 1595 0.31
120 117.0 19 2.80 14 322 1910 0.25
150 147.1 37 2.25 15.2 406 2570 0.20
185 181.6 37 2.50 17.5 501 3105 0.16
240 242.54 61 2.25 20.2 670 4015 0.12
300 299.43 61 2.50 22.5 827 4850 0.10
400 400.14 61 2.89 26 1105 6190 0.07
500 499.83 61 3.23 29.1 1381 7600 0.06
625 626.2 91 2.96 32.6 1733 9690 0.05
800 802.1 91 3.35 36.8 2219 12055 0.04
1000 999.71 91 3.74 41.1 2766 14845 0.03

  • Iliyotangulia:
  • Inayofuata:

  • 1-5KM kwa kila roll. Imefungwa na ngoma ya chuma. Ufungashaji mwingine unapatikana kulingana na Ombi la mteja.

    Alama ya Sheath:

    Uchapishaji ufuatao (uingizaji wa foil nyeupe ya moto) hutumiwa kwa vipindi vya mita 1. a. Supplier: Guanglian au kama mteja inavyotakiwa; b. Kanuni ya Kawaida (Aina ya Bidhaa, Aina ya Fiber, Hesabu ya Nyuzi); c. Mwaka wa utengenezaji: miaka 7; d. Kuashiria urefu katika mita.

    Bandari:

    Shanghai/Guangzhou/Shenzhen

    Muda wa Kuongoza:
    Kiasi(KM) 1-300 ≥300
    Wakati.Makadirio(Siku) 15 Kuzaliwa!
    Kumbuka:

    Kiwango cha Ufungaji na maelezo kama hapo juu inakadiriwa na saizi na uzito wa mwisho utathibitishwa kabla ya usafirishaji.

    Ufungaji-Usafirishaji

    Nyaya zimefungwa kwenye katoni, zimeviringwa kwenye Bakelite & ngoma ya chuma. Wakati wa usafirishaji, zana zinazofaa zinapaswa kutumiwa ili kuzuia kuharibu kifurushi na kushughulikia kwa urahisi. Kebo zinapaswa kulindwa kutokana na unyevu, kuwekwa mbali na joto la juu na cheche za moto, kulindwa dhidi ya kupinda na kusagwa, kulindwa kutokana na mkazo wa mitambo na uharibifu.

    Acha Ujumbe Wako

    Andika ujumbe wako hapa na ututumie