ACSR/AS au ACSR/AW Kondakta

 

ACSR/AS au ACSR/AW – Jina kamili: Makondakta ya Alumini, Chuma cha Alumini Kimeimarishwa. Ni vikondakta vilivyokwama vilivyo na safu moja au zaidi ya waya za alumini zilizochorwa kwa bidii 1350-H19 kwenye msingi wa waya wa chuma cha Aluminium Clad. Msingi unaweza kuwa waya moja au kukwama kulingana na saizi.

 


Maelezo ya Bidhaa

Ufungaji & Usafirishaji

Lebo za Bidhaa

ACSR/AS au ACSR/AW – Jina kamili: Makondakta ya Alumini, Chuma cha Alumini Kimeimarishwa. Ni vikondakta vilivyokwama vilivyo na safu moja au zaidi ya waya za alumini zilizochorwa kwa bidii 1350-H19 kwenye msingi wa waya wa chuma cha Aluminium Clad. Msingi unaweza kuwa waya moja au kukwama kulingana na saizi.

Maombi:

Kimsingi hutumika kama kondakta wa awamu kwa maambukizi na usambazaji wa juu. Inapendekezwa zaidi kuliko ACSR ya kawaida kwa sababu ya upinzani wake wa juu wa kutu, uzito mwepesi, maisha marefu ya huduma, na kupungua kwa kupoteza nguvu.

Vipengele:

  1. mali nzuri ya mitambo
  2. kuboresha sifa za umeme
  3. upinzani bora wa kutu
  4. mali bora ya Sag

Ujenzi:

Aloi ya alumini waya 1350-H19, zilizokwama kwa msingi wa msingi wa chuma uliofunikwa na alumini.

Viwango:

  1. 1. Viwango vya Uingereza-BS-215
  2. 2. Kiwango cha Marekani-ASTM B-549 ASTM B 524
  3. 3. Viwango vya Kimataifa vya Tume ya Kimataifa ya Ufundi Electrotechnical-IEC 61089

Kigezo cha Kiufundi:

BS-215

Eneo la Alumini ya Jina Msimbo wa Jina Stranding na kipenyo cha waya Sehemu ya Sehemu ya Alumini Jumla ya Eneo la Sehemu Appro. Kipenyo cha Jumla Appro. Misa Imehesabiwa DC. upinzani @ 20 ℃ Imehesabiwa mzigo wa kuvunja
Alumini AS
mm2   mm mm mm2 mm2 mm kg/km Ω/km kN
25 GOPHER 6/2.36 1/2.36 26.25 30.62 7.08 100.8 1.0349 9.89
30 WEASEL 6/2.59 1/2.59 31.61 36.88 7.77 121.5 0.8592 11.79
40 FERRET 6/3.00 1/3.00 42.41 49.48 9.00 163.0 0.6405 15.66
50 SUNGURA 6/3.35 1/3.35 52.88 61.70 10.05 203.2 0.5136 19.06
70 FARASI 12/2.79 7/2.79 73.37 116.2 13.95 243.1 0.3286 63.95
100 MBWA 6/4.72 7/1.57 105.0 118.5 14.15 300.9 0.2619 33.01
150 MBWA MWITU 30/2.59 7/2.59 158.1 194.9 18.13 471.6 0.1694 71.64
150 DINGO 18/3.35 1/3.35 158.7 167.5 16.75 495.0 0.1781 36.46
175 LYNX 30/2.79 7/2.79 183.4 226.2 19.53 547.3 0.1460 82.49
175 CARACAL 18/3.61 1/3.61 184.3 194.5 18.05 574.9 0.1534 41.52
200 PANTHER 30/3.00 7/3.00 212.1 261.5 21.00 632.8 0.1263 95.34
200 JAGUAR 18/3.86 1/3.86 210.6 222.3 19.30 657.2 0.1342 46.50
400 ZEBRA 54/3.18 7/3.18 428.9 484.5 28.62 1238 0.06456 137.76

ASTM B-549

ode Neno Ukubwa (AWG au kcmil) Kukwama (Al/Aw) Kipenyo (in.) Uzito Kwa kila futi 1000 (lbs.) Nguvu Iliyokadiriwa (lbs.) Upinzani wa OHMS/1000ft Ampacity + Inaruhusiwa (Ampea)
Waya za Mtu binafsi Cable Kamili
AL AW Al AW Jumla DC @20°c AC @75°C
Swan/AW 4 6/1 .0834 .0834 .250 39 16 55 1780 .3917 .4770 145
Swanate/AW 4 7/1 .0772 .1029 .257 39 24 63 2280 .3814 .4642 148
Sparrow/AW 2 6/1 .1052 .1052 .316 62 25 87 2760 .2462 .2997 194
Sparate/AW 2 7/1 .0974 .1299 .325 62 38 100 3510 .2396 .2917 198
Robin/AW 1 6/1 .1182 .1182 .355 78 31 109 3450 .1950 .2373 225
Kunguru/AW 1/0 6/1 .1327 .1327 .398 99 39 138 4250 .1547 .1884 260
Kware/AW 2/0 6/1 .1490 .1490 .447 124 50 174 5130 .1227 .1494 301
Njiwa/AW 3/0 6/1 .1672 .1672 .502 156 63 219 6300 .09747 .1188 347
Pengwini/AW 4/0 6/1 .1878 .1878 .563 197 79 277 7690 .07726 .09422 402
Waxwing/AW 266.8 18/1 .1217 .1217 .609 250 33 283 6820 .06364 .07776 451
Partridge/AW 266.8 26/7 .1013 .0788 .642 251 98 349 10800 .06169 .07541 465
Mbuni/AW 300 26/7 .1074 .0835 .680 283 110 393 12100 .05489 .06712 500
Merlin/AW 336.4 18/1 .1367 .1367 .684 315 42 357 8540 .05044 .06175 522
Kitanda/AW 336.4 26/7 .1138 .0885 .721 317 123 440 13500 .04897 .05989 537
Oriole/AW 336.4 30/7 .1059 .1059 .741 318 177 494 16700 .04795 .05861 547
Chickadee/AW 397.5 18/1 .1486 .1486 .743 373 50 422 9780 .04268 .05230 580
Brant/AW 397.5 24/7 .1287 .0858 .772 374 116 490 14100 .04185 .05124 592
Ibis/AW 397.5 26/7 .1236 .0961 .783 374 146 520 15800 .04144 .05072 597
Lark/AW 397.5 30/7 .1151 .1151 .806 375 209 584 19600 .04059 .04965 608
Pelican/AW 477 18/1 .1628 .1628 .814 447 59 507 11500 .03556 04344 651
Flicker/AW 477 24/7 .1410 .0940 .846 449 139 589 16700 .03487 .04273 663
Hawk/AW 477 26/7 .1355 .1054 .858 449 175 624 18900 .03453 .04231 669
Kuku/AW 477 30/7 .1261 .1261 .883 450 251 701 23400 .03382 .04139 682
Osprey/AW 556.5 18/1 .1758 .1758 .879 522 69 591 13200 .03050 .03749 715
Parakeet/AW 556.5 24/7 .1523 .1015 .914 524 163 687 19300 .02989 .03667 731
Njiwa/AW 556.5 26/7 .1463 .1138 .927 524 204 728 21900 .02958 .03627 737
Tai/AW 556.5 30/7 .1362 .1362 .953 525 293 818 26800 .02899 .03551 751
Tausi/AW 605 24/7 .1588 .1059 .953 570 177 746 21000 .02749 .03377 770
Squab/AW 605 26/7 .1525 .1186 .966 570 222 792 23600 .02588 .03341 777
Teal/AW 605 30/19 .1420 .0852 .994 571 311 883 28500 .02672 .03274 791
Kingbird/AW 636 18/1 .1880 .1880 .940 596 79 675 15000 .02667 .03286 778
Rook/AW 636 24/7 .1628 .1085 .977 599 186 785 22000 .02616 .03216 794
Grosbeak/AW 636 26/7 .1564 .1216 .990 599 233 832 24800 .02588 .03179 801
Egret/AW 636 30/19 .1456 .0874 1.019 601.4 327.5 928.9 29930 - - -
Flamingo/AW 666.6 24/7 .1667 .1111 1,000 628 195 823 23100 .02495 .03069 818
Gannet/AW 666.6 26/7 .1601 .1245 1.014 628 245 872 26000 .02470 .03034 825
Nyota/AW 715.5 26/7 .1659 .1290 1.051 674 263 939 27500 .02300 .02830 863
Redwing/AW 715.5 30/19 .1544 .0926 1.081 676 368 1044 33400 .02260 .02777 878
Tern/AW 795 45/7 .1329 .0886 1.063 749 124 873 21500 .02135 .02638 896
Cuckoo/AW 795 24/7 .1820 .1213 1.092 749 232 981 27500 .02093 .02582 913
Drake/AW 795 26/7 .1749 .1360 1.108 749 292 1040 30500 .02070 .02549 922
Condor/AW 795 54/7 .1213 .1214 1.093 749 232 981 27800 .02091 .02578 913
Mallard/AW 795 30/19 .1628 .0977 1.140 751 409 1160 37100 .02033 .02500 938
Ruddy/AW 900 45/7 .1414 .0943 1.131 848 140 988 24000 .01886 .02330 970
Canary/AW 900 54/7 .1291 .1291 1.162 848 263 1111 31000 .01849 .02286 986
Catbird/AW 954 36/1 .1628 .1628 1.140 938 6.2 955 19460 - - -
Reli/AW 954 45/7 .1456 .0971 1.165 899 149 1047 25400 .01779 .02210 1003
Kardinali/AW 954 54/7 .1329 .1329 1.196 899 279 1177 32900 .01744 .02161 1022
Ortolan/AW 1033.5 45/7 .1515 .1010 1.212 973 161 1134 27200 .01641 .02044 1054
Curlew/AW 1033.5 54/7 .1383 .1383 1.244 973 302 1275 35200 .01609 .01997 1074
Bluejay/AW 1113 45/7 .1573 .1049 1.259 1048 173 1222 29300 .01606 .01905 1103
Finch/AW 1113 54/19 .1436 .0862 1.293 1055 319 1374 37500 - - -
Bunting/AW 1192.5 45/7 .1628 .1085 1.302 1125 186 1311 31300 - - -
Mchungu/AW 1272 45/7 .1681 .1121 1.345 1200 198 1398 33400 - - -
Pheasant/AW 1272 54/19 .1535 .0921 1.382 1204 364 1568 42400 .01315 .01646 1216
Bobolink/AW 1431 45/7 .1783 .1189 1.427 1348 223 1571 37600 .01186 .01503 1283
Lapwing/AW 1590 45/7 .1880 .1253 1.504 1498 248 1745 41800 .01069 .01366 1365

Kwa Parameta ya Kiufundi kuhusu ASTM ya kawaida, Nk, pls wasiliana nasi kwa maelezo zaidi:sales@ksdfibercable.com


  • Iliyotangulia:
  • Inayofuata:

  • 1-5KM kwa kila roll. Imefungwa na ngoma ya chuma. Ufungashaji mwingine unapatikana kulingana na Ombi la mteja.

    Alama ya Sheath:

    Uchapishaji ufuatao (uingizaji wa foil nyeupe ya moto) hutumiwa kwa vipindi vya mita 1. a. Supplier: Guanglian au kama mteja inavyotakiwa; b. Kanuni ya Kawaida (Aina ya Bidhaa, Aina ya Fiber, Hesabu ya Nyuzi); c. Mwaka wa utengenezaji: miaka 7; d. Kuashiria urefu katika mita.

    Bandari:

    Shanghai/Guangzhou/Shenzhen

    Muda wa Kuongoza:
    Kiasi(KM) 1-300 ≥300
    Wakati.Makadirio(Siku) 15 Kuzaliwa!
    Kumbuka:

    Kiwango cha Ufungaji na maelezo kama hapo juu inakadiriwa na saizi na uzito wa mwisho utathibitishwa kabla ya usafirishaji.

    Ufungaji-Usafirishaji

    Nyaya zimefungwa kwenye katoni, zimeviringwa kwenye Bakelite & ngoma ya chuma. Wakati wa usafirishaji, zana zinazofaa zinapaswa kutumiwa ili kuzuia kuharibu kifurushi na kushughulikia kwa urahisi. Kebo zinapaswa kulindwa kutokana na unyevu, kuwekwa mbali na joto la juu na cheche za moto, kulindwa dhidi ya kupinda na kusagwa, kulindwa kutokana na mkazo wa mitambo na uharibifu.

    Acha Ujumbe Wako

    Andika ujumbe wako hapa na ututumie