AAAC–All Aluminum Alloy Conductor

 

All Aluminum Alloy Conductor(AAAC) Used as bare overhead conductor for primary and secondary distribution. Designed for utilizing a high-strength aluminum-alloy to achieve a high strength-to-weight ratio; affords good sag characteristics.

 


Product Detail

Packaging & Shipping

Product Tags

APPLICATION:
Used as bare overhead conductor for primary and secondary distribution. Designed for utilizing a high-strength aluminum-alloy to achieve a high strength-to-weight ratio; affords good sag characteristics.

(1)AAAC conductors are extensively used for overhead distribution and transmission lines adjacent to ocean coastlines where there can be a problem of corrosion in the steel of an ACSR construction.

(2)The aluminum alloy conductors are used in replace of single-layer ACSR conductors to reduce power loss in overhead distribution and transmission lines,when replacing the aluminum conductor steel reinforced , the AAAC can save 5-8% of the construction cost.

(3)AAAC referred to have higher strength but lower conductivity than pure aluminum. Being lighter, alloy conductors can sometimes be used to replace the conventional ACSR.
 
CONSTRUCTION:
AAAC is concentric-lay- stranded, similar in construction and appearance with1350 grade aluminum conductors. They were developed to the need of economical conductor for overhead applications requiring higher strength than that of 1350 grade aluminum conductors, but without a steel core.

STANDARDS:
ASTM B399, BS EN50183 ,BS 3242,DIN 48201,IEC 61089

AAAC
All Aluminium Alloy Conductors(AAAC) ASTM B 399
AREA Stranding Wire Dia. Approx. overall diameter Weight Nominal Breaking Load Nom. DC resistance at 20 Deg.
Nominal Actual (mm) (mm) (kg/km) (kN) (ohm/km)
AWGorMCM (mm2)          
6 13.3 7 1.554 4.67 37 4.22 2.5199
4 21.15 7 1.961 5.89 58 6.71 1.5824
2 33.63 7 2.474 7.42 93 10.68 0.9942
1/0 53.48 7 3.119 9.36 148 16.97 0.6256
2/0 67.42 7 3.503 10.51 186 20.52 0.4959
3/0 85.03 7 3.932 11.8 234 25.86 0.3936
4/0 107.23 7 4.417 13.26 296 32.63 0.3119
250 126.66 19 2.913 14.57 349 38.93 0.2642
300 152.1 19 3.193 15.97 419 46.77 0.2199
350 177.35 19 3.447 17.24 489 52.25 0.1887
400 202.71 19 3.686 18.43 559 59.74 0.165
450 228 19 3.909 19.55 629 67.19 0.1467
500 253.35 19 4.12 20.6 698 74.64 0.1321
550 278.6 37 3.096 21.67 768 83.8 0.1202
600 303.8 37 3.233 22.63 838 91.38 0.1102
650 329.25 37 3.366 23.56 908 97.94 0.1016
700 354.55 37 3.493 24.45 978 102.2 0.0944
750 380.2 37 3.617 25.32 1049 109.6 0.088
800 405.15 37 3.734 26.14 1117 116.8 0.0826
900 456.16 37 3.962 27.73 1258 131.5 0.0733
1000 506.71 37 4.176 29.23 1399 146.1 0.066

 

AAAC (Characteristics of A2 Conductors) IEC 61089
Code number Area Number of wires Diameter Linear mass Rated strength D.C resistance
mm2 Wire Cond kg/km kN Ohm/km
  mm mm      
16 18.4 7 1.83 5.49 50.4 5.43 1.7896
25 28.8 7 2.29 6.86 78.7 8.49 1.1453
40 46 7 2.89 8.68 125.9 13.58 0.7158
63 72.5 7 3.63 10.9 198.3 21.39 0.4545
100 115 19 2.7 13.9 316.3 33.95 0.2877
125 144 19 3.1 15.5 395.4 42.44 0.2302
160 184 19 3.51 17.6 506.1 54.32 0.1798
200 230 19 3.93 19.6 632.7 67.91 0.1439
250 288 19 4.39 22 790.8 84.88 0.1151
315 363 37 3.53 24.7 998.9 106.95 0.0916
400 460 37 3.98 27.9 1268.4 135.81 0.0721
450 518 37 4.22 29.6 1426.9 152.79 0.0641
500 575 37 4.45 31.2 1585.5 169.76 0.0577
560 645 61 3.67 33 1778.4 190.14 0.0516
630 725 61 3.89 35 2000.7 213.9 0.0458
710 817 61 4.13 37.2 2254.8 241.07 0.0407
800 921 61 4.38 39.5 2540.6 271.62 0.0361
900 1036 91 3.81 41.8 2861.1 305.68 0.0321
1000 1151 91 4.01 44.1 3179 339.53 0.0289
1120 1289 91 4.25 46.7 3560.5 380.27 0.0258
1250 1439 91 4.49 49.4 3973.7 424.41 0.0231

 

AAAC (Characteristics of A3 Conductors) IEC 61089
Code number Area Number of wires Diameter Linear mass Rated strength D.C resistance
mm2 Wire Cond kg/km kN Ohm/km
  mm mm      
16 18.6 7 1.84 5.52 50.8 6.04 1.7896
25 29 7 2.3 6.9 79.5 9.44 1.1453
40 46.5 7 2.91 8.72 127.1 15.1 0.7158
63 73.2 7 3.65 10.9 200.2 23.06 0.4545
100 116 19 2.79 14 319.3 37.76 0.2877
125 145 19 3.12 15.6 399.2 47.2 0.2302
160 186 19 3.53 17.6 511 58.56 0.1798
200 232 19 3.95 19.7 638.7 73.2 0.1439
250 290 19 4.41 22.1 798.4 91.5 0.1151
315 366 37 3.55 24.8 1008.4 115.29 0.0916
400 465 37 4 28 1280.5 146.4 0.0721
450 523 37 4.24 29.7 1440.5 164.7 0.0641
500 581 37 4.47 31.3 1600.6 183 0.0577
560 651 61 3.69 33.2 1795.3 204.96 0.0516
630 732 61 3.91 35.2 2019.8 230.58 0.0458
710 825 61 4.15 37.3 2276.2 259.86 0.0407
800 930 61 4.4 39.6 2564.8 292.8 0.0361
900 1046 91 3.83 42.1 2888.3 329.4 0.0321
1000 1162 91 4.03 44.4 3209.3 366 0.0289
1120 1301 91 4.27 46.9 3594.4 409.92 0.0258
All Aluminlum Alloy Conductors(AAAC) BS EN 50183
Code Name Area No.of wires Diameter Mass per unit length Rated strength DC resistance
mm2 Wire Cond. kg/km kN Ω/km
  mm mm      
BOX 18.8 7 1.85 5.55 51.4 5.55 1.748
ACACLA 23.8 7 2.08 6.24 64.9 7.02 1.3828
ALMOND 30.1 7 2.34 7.02 82.2 8.88 1.0926
CEDAR 35.5 7 2.54 7.62 96.8 10.46 0.9273
DEODAR 42.2 7 2.77 8.31 115.2 12.44 0.7797
FIR 47.8 7 2.95 8.85 130.6 14.11 0.6875
HAZEL 59.9 7 3.3 9.9 163.4 17.66 0.5494
PLNE 71.6 7 3.61 10.8 195.6 21.14 0.4591
HOLLY 84.1 7 3.91 11.7 229.5 24.79 0.3913
WILLOW 89.7 7 4.04 12.1 245 26.47 0.3665
OAK 118.9 7 4.65 14 324.5 35.07 0.2767
MULBERRY 150.9 19 3.18 15.9 414.3 44.52 0.2192
ASH 180.7 19 3.48 17.4 496.1 53.31 0.183
ELM 211 19 3.76 18.8 579.2 62.24 0.1568
POPLAR 239.4 37 2.87 20.1 659.4 70.61 0.1387
SYCAMORE 303.2 37 3.23 22.6 835.2 89.4 0.1095
UPAS 362.1 37 3.53 24.7 997.5 106.82 0.0917
YEW 479 37 4.06 28.4 1319.6 141.31 0.0693
TOTARA 498.1 37 4.14 29 1372.1 146.93 0.0666
RUBUS 586.9 61 3.5 31.5 1622 173.13 0.0567
SORBUS 659.4 61 3.71 33.4 1822.5 194.53 0.0505
ARAUCARIA 821.1 61 4.14 37.3 2269.4 242.24 0.0406
REDWOOD 996.2 61 4.56 41 2753.2 293.88 0.0334

 

All Aluminium Alloy Conductors (AAAC) BS EN 50183
Designation Area Stranding wire Dia. Overall Diameter Nominal Breaking Load Nominal DC Resistance at 20℃ Standard Weight
mm2 No Φ mm kN Ohm/km kg/km
ASTER 22 22 7 2 6 7.15 1.4989 60
ASTER 34.4 34.4 7 2.5 7.5 11.17 0.9593 93.8
ASTER 54.6 54.6 7 3.15 9.45 17.73 0.6042 148.9
ASTER 75.5 75.5 19 2.25 11.3 24.55 0.4388 207.4
ASTER 117 117 19 2.8 14 38.02 0.2833 321.2
ASTER 148 148.1 19 3.15 15.8 48.12 0.2239 406.5
ASTER 181.6 181.6 37 2.5 17.5 59.03 0.1831 500.3
ASTER 228 227.8 37 2.8 19.6 74.04 0.146 627.6
ASTER 288 288.3 37 3.15 22.1 93.71 0.1154 794.3
ASTER 366 366.2 37 3.55 24.9 115.36 0.0908 1008.9
ASTER 570 570.2 61 3.45 31.1 185.33 0.0585 1576
ASTER 851 850.7 91 3.45 38 276.47 0.0394 2360.7
ASTER 1144 1143.5 91 4 44 360.22 0.0293 3173.4
ASTER 1600 1595.9 127 4 52 502.72 0.021 4427.5

 

Aluminium Alloy Conductors (AAAC) DIN 48201
Code Number Area. No.of wires Diameter Linear Mass Rated Tensile strengrh DC Resistance
Wire Cond. at 20℃
mm 2 mm 2   mm mm kg/km daN Ω/km
16 15.89 7 1.7 5.1 43.3 444 2.091
25 24.25 7 2.1 6.3 66.2 677 1.3703
35 34.36 7 2.5 7.5 93.8 960 0.9669
50 49.48 7 3 9 135.1 1382 0.6714
50 48.35 19 1.8 9 132.7 1350 0.6905
70 65.81 19 2.1 10.5 180.7 1838 0.5073
95 93.27 19 2.5 12.5 256 2605 0.3579
120 116.99 19 2.8 14 322 3268 0.2854
150 147.11 37 2.25 15.8 406 4109 0.2274
185 181.62 37 2.5 17.5 500.3 5073 0.1842
240 242.54 61 2.25 20.3 670.3 6774 0.1383
300 299.43 61 2.5 22.5 827 8363 0.112
400 400.14 61 2.89 26 1104 11176 0.0838
500 499.63 61 3.23 29.1 1379 13960 0.06709
625 626.2 91 2.96 32.6 1732 17490 0.054
800 802.09 91 3.35 36.9 2218 22402 0.0418
1000 999.71 91 3.74 41.1 2767 27922 0.0335

 

AAAC 6201- All Aluminium Alloy Conductor AS 1531
Code Name Strands/Wire Diameter Overall Diameter (Approx) Calculated Equivalent Aluminium Area Sectional Area Approx. Calculated Minimum Breaking Load D.C.Resistence
Mass at 20℃
mm mm mm2 mm2 kg/km kN Ω/km
Agate 7/1.75 5.25 14.3 16.84 46 4.71 1.972
Amethyst 7/2.25 6.75 23.7 27.83 76 7.78 1.194
Diamond 7/2.50 7.5 29.3 34.36 94 9.64 0.967
Dolomite 7/2.75 8.25 35.4 41.58 114 11.6 0.799
Emerald 7/3.00 9 42.2 49.48 136 13.9 0.671
Garnet 7/3.75 11.3 65.8 77.28 211 21.7 0.43
Jade 7/4.50 13.5 94.8 111.3 304 31.2 0.298
Jasper 7/4.75 14.3 106 124 340 34.8 0.268
Opal 19/3.25 16.3 134 157.6 433 44.2 0.212
Patronite 19/3.50 17.5 155 182.8 502 51.3 0.183
Pearl 19/3.75 18.8 178 209.8 577 58.8 0.159
Ruby 37/3.00 21 221 261.6 720 73.5 0.128
Ruthenium 37/3.25 22.8 260 307 845 86.1 0.109
Rutile 19/4.75 23.8 285 336.7 925 94.4 0.09991
Sapphire 37/3.75 26.3 345 408.5 1125 115 0.0819
Spinel 61/3.25 29.3 427 506.1 1396 135 0.0662
Tantalum 61/3.50 31.5 495 586.9 1620 156 0.0572
Topaz 61/3.75 33.8 568 673.4 1858 179 0.0498
Zircon 91/4.50 49.5 1220 1447 3997 384 0.0232

 

6201 All Aluminum Alloy Conductor ASTM B399
Code Name Area Size&Stranding of ACSR with equal diameter No. and diameter Overall diameter Weight Nominal breaking load
Nominal Actual
MCM mm2 AWG or MCM mm mm kg/km kN
AKRON 30.58 15.48 6 7/1.68 5.04 42.7 4.92
ALTON 48.69 24.71 4 7/2.12 6.35 68 7.84
AMES 77.47 39.22 2 7/2.67 8.02 108 12.45
AZUSA 123.3 62.38 1/0 7/3.37 10.11 172 18.97
ANAHEIM 155.4 78.65 2/0 7/3.78 11.35 217 23.93
AMHERST 195.7 99.22 3/0 7/4.25 12.75 273 30.18
ALLIANCE 246.9 125.1 4/0 7/4.77 14.31 345 38.05
BUTTE 312.8 158.6 266.8 19/3.26 16.3 437 48.76
CANTON 394.5 199.9 336.4 19/3.66 18.3 551 58.91
CAIRO 465.4 235.8 397.5 19/3.98 19.88 650 69.48
DARIEN 559.5 283.5 477 19/4.36 21.79 781 83.52
ELGIN 652.4 330.6 556.5 19/4.71 23.54 911 97.42
FLINT 740.8 375.3 636 37/3.59 25.16 1035 108.21
GREELEY 927.2 469.8 795 37/4.02 28.14 1295 135.47

  • Previous:
  • Next:

  • 1-5KM per roll. Packed by steel drum . Other packing available according to client`s Request.

    Sheath Mark:

    The following printing(white hot foil indentation)is applied at 1meter intervals. a. Supplier: Guanglian or as customer required; b. Standard Code(Product Type, Fiber Type,Fiber Count); c. Year of manufacture: 7 years; d. Length marking in meters.

    Port:

    Shanghai/Guangzhou/Shenzhen

    Lead Time:
    Quantity(KM) 1-300 ≥300
    Est.Time(Days) 15 To be begotiated!
    Note:

    The Packing standard and details as above is estimated and final size & weight shall be confirmed before shipment.  

    Packaging-Shipping

    The cables are packed in carton, coiled on Bakelite & steel drum. During transportation, right tools should be used to avoid damaging the package and to handle with ease. Cables should be protected from moisture,kept away from high temperature and fire sparks,protected from over bending and crushing,protected from mechanical stress and damage.

    Leave Your Message

    Write your message here and send it to us